AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2021-11 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 10668               
POS_DAY 22681               
POS_DOMAIN 3294                
POS_LOGIN 3526                
POS_ROBOT 3681                
POS_WORMS 3957                
POS_EMAILSENDER 4088                
POS_EMAILRECEIVER 4231                
POS_SESSION 23455               
POS_SIDER 23635               
POS_FILETYPES 4366                
POS_OS 4581                
POS_BROWSER 4681                
POS_SCREENSIZE 4822                
POS_UNKNOWNREFERER 4896                
POS_UNKNOWNREFERERBROWSER 6643                
POS_ORIGIN 7361                
POS_SEREFERRALS 7501                
POS_PAGEREFS 7658                
POS_SEARCHWORDS 7941                
POS_KEYWORDS 8093                
POS_MISC 2170                
POS_ERRORS 8152                
POS_CLUSTER 3382                
POS_SIDER_404 8245                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201003042 1 0 14314897765
FirstTime 20211101032843
LastTime 20211129212649
LastUpdate 20211201050213 1 0 0 0 0
TotalVisits 279                 
TotalUnique 245                 
MonthHostsKnown 0                   
MonthHostsUnknown 337                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 91 3706356 35 51 293973
1 16 16 153226 18 25 369567
2 8 72 846691 23 34 404207
3 15 35 383634 14 25 1684089
4 14 90 852775 24 28 307426
5 10 14 233268 35 43 486156
6 28 73 881973 16 41 927369
7 7 7 79289 26 29 297627
8 61 61 772919 17 37 183262
9 19 49 461196 19 19 45058
10 11 55 460122 21 23 73701
11 6 76 3293011 9 16 33390
12 22 152 4113804 18 25 44929
13 20 135 4426953 24 45 222244
14 11 92 1045854 26 28 129226
15 27 90 894260 18 25 234006
16 22 107 3585717 51 58 65210
17 21 80 677934 40 44 163168
18 9 55 471091 19 21 175549
19 12 97 3493824 15 42 161990
20 19 107 4361264 16 27 11925
21 12 85 1093490 38 44 69967
22 11 45 487298 60 71 109696
23 27 173 6153798 46 81 442853
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 417 1857 42929747
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
robot 132 5453640 20211130003331 0 
googlebot 115 1220660 20211127195405 0 
yandex 19 249179 20211127041442 0 
python 2 13109 20211120032444 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 162 1307124 0 0
css 748 1796968 0 0
png 109 753627 0 0
ttf 2 5232 0 0
js 285 7436617 0 0
jpg 291 28621443 0 0
htm 237 2975503 0 0
woff 16 30720 0 0
gif 7 2513 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 6
macosx 51
winxp 2
winlong 1
winnt 1142
Unknown 239
linux 422
END_OS

# Browser ID - Hits
BEGIN_BROWSER 9
msie6.0 1
mozilla 920
msie7.0 1
msie10.0 2
opera 3
msie9.0 3
curl 1
Unknown 147
safari 779
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
curl/7.29.0 20211123203210
Mozilla/5.0_(compatible;_DotBot/1.1;_http://www.opensiteexplorer.org/dotbot,_help@moz.com) 20211110162418
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20211102061010
Ruby 20211106235851
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211113021022
- 20211129071925
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20211129212649
LinkedInBot/1.0_(compatible;_Mozilla/5.0;_Apache-HttpClient__http://www.linkedin.com) 20211124045209
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:61.0)_Gecko/61.0_Firefox/68.0 20211125160319
Java/11.0.11 20211124043308
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/95.0.4638.69_Safari/537.36 20211108220254
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211112201622
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211128033932
LeadSpotting 20211125040519
Embarcadero_URI_Client/1.0 20211121164420
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_Mozilla/5.0,_Google-AdWords-Express)_Chrome/95.0.4638.69_Safari/537.36 20211124150905
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211124234006
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211126193250
Mozilla/5.0_(compatible;_MJ12bot/v1.4.8;_http://mj12bot.com/) 20211111192225
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/94.0.4606.81_Safari/537.36 20211101125722
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20211129103453
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
Java/11.0.11 20211124043308
Apache-HttpClient/4.5.2_(Java/1.8.0_151) 20211102061010
Ruby 20211106235851
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211113021022
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211128033932
LeadSpotting 20211125040519
- 20211129071925
Embarcadero_URI_Client/1.0 20211121164420
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211124234006
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211126193250
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 369 455
From1 0 0
From2 12 12
From3 5 5
From4 31 1385
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.dailyblog.xyz 1 1
https://king.host 1 1
http://www.goldvaultmetals.com 1 1
http://www.tccp.xyz 1 1
https://www.bing.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 8 0
404 606 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 81
/blog/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 7 -
/robots.txt 174 -
/wordpress/ 19 -
/images/servicos/servicos18.jpg 13 http://www.quality.art.br/
/admin/controller/extension/extension/ 8 binance.com
/site/wp-includes/wlwmanifest.xml 3 -
/new/ 3 -
/bak/ 2 -
/new-site/ 2 -
/web/ 3 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/dup-installer/main.installer.php 1 -
/wordpress/wp-login.php 1 http://quality.art.br
/uploads/ 8 binance.com
/fale.html 2 -
/2019/wp-includes/wlwmanifest.xml 3 -
/install/ 2 -
/home.html 2 -
/sites/default/files/ 8 binance.com
/xmlrpc.php 6 -
/test/wp-includes/wlwmanifest.xml 3 -
/old/ 3 -
/web/wp-includes/wlwmanifest.xml 3 -
/main/ 3 -
/2017/03/21/ola-mundo/ 1 -
/bk/ 3 -
/.well-known/security.txt 2 -
/images/servicos/servicos15.jpg 13 http://www.quality.art.br/
/test/ 3 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp-includes 2 www.google.com
/shop/wp-includes/wlwmanifest.xml 3 -
/2019/ 3 -
/wp2/ 3 -
/images/servicos/servicos16.jpg 13 http://www.quality.art.br/
/blog/wp-login.php 1 http://quality.art.br
/servicos.html 2 -
/wp-login.php 25 -
/.well-known/ 8 binance.com
/website/wp-includes/wlwmanifest.xml 3 -
/humans.txt 5 -
/assets/ 1 -
/wp-admin/css/ 8 binance.com
/2018/ 3 -
/wp1/ 3 -
/images/servicos/servicos19.jpg 14 -
/wp-includes/wlwmanifest.xml 3 -
/site/ 3 -
/blog/ 3 -
/.env 5 -
/wp/ 3 -
/tmp/ 3 -
/cms/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/v1/ 3 -
/images/servicos/servicos21.jpg 13 http://www.quality.art.br/
/wp/wp-login.php 1 http://quality.art.br
/en 1 -
/ads.txt 9 -
/2020/ 2 -
/page5.php 76 http://form.metaweb.com.br/cgi-bin/metaform.cgi
/demo/ 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/v2/ 3 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 3 -
/backup/ 3 -
/2020/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/old-wp/ 2 -
/temp/ 3 -
/images/servicos/servicos20.jpg 13 http://www.quality.art.br/
/portal/ 1 -
/security.txt 2 -
/cms/ 3 -
/dev/ 3 -
/home/ 3 -
/old-site/ 2 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/images/servicos/servicos17.jpg 13 http://www.quality.art.br/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 337
139.155.179.86 20 20 262300 20211102061010
34.74.229.138 12 12 114594 20211127002829
35.231.138.140 10 10 88466 20211125120758
34.73.76.156 10 10 88466 20211127014418
104.196.68.26 10 10 88466 20211117162635
35.231.48.40 10 10 88466 20211128033932
34.139.68.80 10 10 88466 20211123171241
34.74.182.128 10 10 88466 20211111232417
179.218.13.167 9 128 1095161 20211129023301
170.254.26.44 5 80 681465 20211127045530
152.44.98.168 0 1 85699 
138.204.113.97 1 16 136293 20211104143358
207.182.25.68 0 2 192158 
34.221.33.70 1 1 13115 20211103213631
52.32.59.221 1 1 13115 20211107082526
156.146.63.155 1 1 13064 20211120125508
93.158.92.207 1 1 13115 20211124052636
138.229.103.89 1 1 1920 20211106232614
185.158.115.77 1 1 13115 20211126035443
187.122.125.78 2 29 598868 20211105212557
23.95.7.102 0 1 966 
35.231.53.80 2 2 26128 20211101133218
35.165.56.239 1 1 13115 20211101082248
34.217.135.222 1 1 13115 20211118082234
52.33.200.159 1 1 13115 20211102134307
187.122.40.47 1 16 136293 20211110145005
92.118.160.13 1 1 13115 20211126193250
23.254.82.111 0 1 171158 
35.193.82.47 1 1 13115 20211106235851
38.109.245.104 1 1 0 20211112105150
18.236.100.218 1 1 13109 20211106032456
34.96.130.0 1 1 13115 20211104180110
89.187.168.172 1 1 13064 20211109132522
107.174.53.2 0 1 171158 
207.46.13.95 0 1 191491 
18.205.66.6 1 1 13115 20211110162418
179.246.222.239 2 15 539578 20211119125838
162.223.122.98 0 2 289268 
192.171.92.59 0 1 326799 
54.218.65.34 1 1 13115 20211103083958
64.246.187.42 1 1 13115 20211102174228
104.144.204.83 0 2 4092 
35.163.134.153 1 1 13115 20211104082919
199.250.188.38 0 2 2339 
93.158.92.13 1 1 13115 20211108025950
34.211.21.215 1 1 13115 20211128081553
66.249.92.78 0 1 86659 
68.234.46.143 0 1 185913 
177.33.91.187 2 32 272586 20211117144253
108.179.194.35 1 1 13115 20211117225618
201.27.135.211 1 1 13109 20211121164420
18.237.13.218 1 1 13115 20211106082518
20.197.180.116 1 1 13109 20211126225043
45.129.18.186 1 1 0 20211124091404
107.175.68.116 0 1 79785 
104.227.189.226 0 1 6073 
54.203.138.39 1 1 13115 20211116081744
86.106.74.254 1 1 13064 20211118043105
35.188.63.26 1 1 0 20211120182108
20.75.128.100 0 4 151392 
34.221.111.147 1 1 13115 20211117091144
177.16.192.208 1 16 136293 20211112232122
40.77.167.101 0 2 6679 
52.34.253.52 1 1 13115 20211107154243
74.125.212.185 0 1 5713 
207.46.13.3 0 5 32730 
189.40.88.196 3 57 2881657 20211112130335
185.191.171.10 1 1 6863 20211127085014
18.236.238.61 1 1 13115 20211109083825
104.227.65.117 0 1 86659 
54.190.127.149 1 1 13115 20211105083723
54.188.135.206 1 1 13115 20211102083216
45.72.23.171 1 1 13115 20211120232802
194.163.153.136 4 4 52460 20211113160830
157.55.39.41 1 1 5596 20211101085418
34.70.172.63 2 2 26230 20211128061825
177.16.103.140 1 16 136293 20211117143357
172.241.162.20 3 3 26835 20211113074124
168.91.44.149 0 2 80958 
177.134.86.60 4 33 875271 20211111135341
52.12.109.48 1 1 13115 20211105083710
40.77.188.176 1 1 2616 20211106235718
34.217.106.181 1 1 13115 20211123084452
156.146.63.10 1 1 13109 20211101205606
107.175.230.178 0 1 7849 
185.191.171.7 1 1 13115 20211112051907
192.210.167.201 0 2 12747 
34.139.191.41 1 15 119719 20211124152540
175.44.42.45 1 1 13109 20211111145241
185.191.171.1 1 1 5596 20211124134645
143.198.190.12 1 1 13115 20211128232926
200.33.154.226 1 16 136293 20211124225103
191.183.122.78 3 58 3141349 20211126110704
179.110.135.125 5 43 1129924 20211103201925
66.249.92.22 1 1 13109 20211108220252
35.190.132.189 2 2 26128 20211106084856
175.44.42.93 1 1 13109 20211103142103
34.219.105.136 1 1 13115 20211117201343
195.201.137.171 1 1 13109 20211108225624
92.118.160.1 1 1 13115 20211107124339
66.249.83.24 1 1 13109 20211101132635
162.244.148.1 0 1 1739 
34.77.162.15 1 1 13115 20211109214650
34.86.35.20 1 1 13115 20211102021148
40.77.167.34 0 1 2046 
35.166.211.129 1 1 13115 20211101081645
54.70.63.134 1 1 13115 20211112082854
54.188.2.97 0 2 7759 
18.236.104.213 1 1 13115 20211108085234
184.94.240.92 1 1 13115 20211114050312
157.55.39.86 0 1 86659 
137.116.131.39 1 1 13115 20211126052126
74.125.212.183 2 3 31931 20211124150903
40.77.189.230 1 1 2616 20211119103242
54.189.45.219 1 1 13115 20211127083723
35.87.38.27 1 1 13115 20211123084516
5.9.70.113 2 2 26230 20211111192225
24.235.12.20 0 2 210858 
34.222.154.20 1 1 13115 20211111082446
207.46.13.200 0 3 6455 
23.236.142.106 0 1 1560 
40.77.190.23 1 1 1920 20211106235717
170.254.194.210 2 16 127162 20211104044349
51.75.95.101 1 1 13109 20211113014056
34.214.47.9 1 1 13115 20211116082115
104.227.208.18 0 2 780 
34.74.172.19 2 2 26128 20211111205426
172.96.90.4 0 1 308510 
156.146.63.154 1 1 13064 20211112203017
187.11.106.212 2 17 143156 20211110232324
186.13.40.120 1 1 13109 20211122042317
34.220.23.108 1 1 13115 20211126090031
66.249.92.216 0 1 2046 
198.54.125.195 1 1 13115 20211122234243
168.205.101.38 1 16 136293 20211106182214
157.55.39.163 4 5 195812 20211129212649
168.91.9.69 0 1 3121 
192.186.182.14 0 1 133421 
107.173.184.74 0 1 113 
168.194.94.91 2 32 272586 20211124045933
34.213.77.219 1 1 13115 20211123084755
175.44.42.153 1 1 13109 20211126133422
34.213.91.76 1 1 13115 20211129081111
54.244.29.228 1 1 13115 20211115082452
54.244.109.29 1 1 13115 20211113090733
3.21.35.143 5 5 52448 20211125040519
93.158.90.153 1 1 13115 20211102101110
35.166.176.151 1 1 13115 20211123083345
138.128.4.142 0 1 407402 
168.91.38.91 0 1 1739 
162.244.146.182 0 2 78715 
35.185.241.102 2 2 24777 20211122150630
35.196.40.46 2 32 256638 20211113025221
173.252.83.5 1 1 13115 20211124234006
52.33.77.6 1 1 13115 20211116082103
209.251.16.21 0 1 111 
104.227.66.131 0 1 326799 
107.175.70.59 0 1 4540 
207.46.13.40 0 3 79440 
45.72.0.164 0 1 383 
107.172.146.236 0 1 4871 
66.249.92.139 0 2 11426 
191.101.31.45 1 1 13064 20211128153231
40.77.167.16 0 1 79785 
107.152.131.214 1 4 102956 20211106232609
34.221.22.68 1 1 13115 20211129081032
201.15.239.100 3 58 3141349 20211101132637
54.187.237.154 1 1 13115 20211114081809
177.126.10.160 1 1 6863 20211126210027
167.160.66.70 0 3 696229 
198.46.129.162 0 2 91794 
34.211.105.64 2 2 26230 20211113090827
157.55.39.85 0 1 92284 
216.41.235.2 0 1 1432 
107.175.108.59 0 1 11927 
107.172.255.33 1 2 6730 20211120232807
18.236.177.33 0 2 95245 
189.79.109.142 1 16 136293 20211129201625
107.172.61.86 0 1 81781 
108.174.5.113 1 1 13115 20211124045209
45.129.18.84 1 1 0 20211110003340
93.158.91.204 1 1 13115 20211121134639
162.213.248.48 1 1 13115 20211105105841
54.186.193.98 1 1 13115 20211123083507
35.223.154.16 1 15 118299 20211124102202
35.185.117.197 1 1 13064 20211128015652
18.236.185.136 1 1 13115 20211101081938
191.101.217.35 1 1 6863 20211104155428
207.46.13.119 1 1 7160 20211101181447
151.106.42.187 4 4 38800 20211102093527
66.249.92.141 2 4 43390 20211112201622
84.247.48.9 1 1 13064 20211104060926
138.204.113.56 2 32 272586 20211124161848
40.77.167.98 1 2 16532 20211106232606
64.246.165.210 1 1 13115 20211122110204
199.188.200.178 1 1 13115 20211112202039
54.213.129.125 1 1 13115 20211125084734
173.252.111.111 1 1 0 20211122081729
179.246.208.232 0 14 59290 
72.18.158.238 1 2 14293 20211104102526
200.236.233.209 2 29 598868 20211120000720
34.217.28.135 1 1 13115 20211123084705
186.193.187.179 1 16 136293 20211107040929
185.236.106.197 1 1 13115 20211104080942
200.158.190.252 1 1 13109 20211115050530
66.97.179.31 0 1 185913 
40.121.245.193 2 2 26218 20211116172203
104.168.65.195 0 1 148 
104.196.114.136 1 15 134247 20211107154303
34.221.251.190 1 1 13115 20211128081734
201.13.33.138 1 16 136293 20211121212310
130.255.166.97 1 1 13115 20211114190210
192.186.157.97 0 1 92284 
54.213.86.46 1 1 13115 20211114175004
5.134.11.60 1 1 13115 20211127181016
35.196.92.205 2 2 26128 20211125084747
173.254.29.33 1 1 13115 20211119164932
34.213.221.105 1 1 13115 20211110181736
45.129.18.122 1 1 0 20211121004715
191.6.209.206 1 1 13115 20211127201005
165.232.165.87 3 3 39339 20211120215449
66.249.83.114 0 1 1178 
191.205.114.223 2 17 143156 20211119165926
34.214.37.47 1 1 13115 20211115082338
172.245.31.90 0 1 1857 
187.180.157.104 1 16 136293 20211112061247
34.86.35.24 1 1 13115 20211113021022
187.73.231.33 2 21 405112 20211124142518
177.40.116.35 1 16 121945 20211119232634
34.215.95.204 1 1 13115 20211118082229
168.227.88.30 2 30 246969 20211129062054
20.120.85.9 3 3 39339 20211123072228
198.20.180.126 0 1 77895 
144.217.226.135 3 3 39345 20211117093108
23.254.4.206 0 1 2592 
35.167.62.13 1 1 13115 20211117091125
149.20.244.172 0 2 3806 
34.221.129.218 1 1 13115 20211104082939
35.164.249.59 1 1 13115 20211101080436
162.55.41.76 1 1 13115 20211125160319
103.9.168.65 1 1 13115 20211101032843
45.72.127.30 0 2 74669 
94.181.165.3 1 1 13064 20211127223847
52.41.74.250 1 1 0 20211118022029
40.77.190.214 1 1 1920 20211119103242
185.218.124.138 1 1 13115 20211106124523
207.46.13.176 0 1 5924 
40.77.188.250 0 1 1739 
200.148.39.63 1 16 136293 20211129195632
157.55.39.105 0 4 174863 
207.46.13.26 0 2 5184 
34.222.51.173 1 1 13115 20211107082514
104.168.13.161 0 2 10443 
40.77.167.103 0 3 12458 
54.184.92.42 2 2 26230 20211110082526
34.220.120.110 1 1 13115 20211113090958
113.35.251.98 1 1 13115 20211123203210
66.249.92.24 0 1 86659 
172.96.93.9 0 1 287395 
92.118.160.37 1 1 13115 20211114182603
162.241.85.127 1 1 13115 20211109200213
213.136.86.220 2 55 3063503 20211113002757
95.79.202.16 1 1 13064 20211106153944
198.71.236.19 1 1 13115 20211116064741
189.79.100.23 1 16 136293 20211121125618
45.164.86.198 3 58 3141349 20211111195012
104.144.6.100 0 1 5578 
74.125.212.181 0 5 192536 
54.202.167.40 1 1 13115 20211125084719
173.252.111.2 1 1 13115 20211122081730
40.77.167.15 2 8 209204 20211121090454
35.163.96.191 1 1 13115 20211122081833
107.152.232.81 0 1 133421 
18.236.252.103 1 1 13115 20211122081809
54.185.166.152 1 1 13115 20211112081905
34.223.5.169 1 1 13115 20211125061906
18.237.192.28 1 1 13115 20211107204814
104.144.227.177 0 1 127083 
157.55.39.89 5 7 61138 20211123192349
142.147.107.120 0 1 2363 
34.222.253.0 1 1 13115 20211103083940
200.33.153.153 1 16 119905 20211128170243
34.73.136.123 2 31 256012 20211112213920
20.83.148.119 3 3 39339 20211107051430
92.118.160.5 1 1 13115 20211122161135
107.173.33.18 0 1 5238 
108.179.253.55 1 1 13115 20211129071925
192.227.183.166 0 1 7380 
168.91.37.110 0 2 132796 
177.84.61.194 1 16 136293 20211111173714
35.243.184.138 2 2 26128 20211123145632
23.229.90.90 0 1 6135 
148.66.146.35 1 1 13115 20211104001501
34.139.139.80 2 2 26128 20211117151718
104.144.7.225 0 1 4366 
191.101.217.29 1 1 6863 20211114014713
34.219.250.33 1 1 13115 20211108083041
66.249.92.20 0 1 2046 
195.181.161.22 1 1 13064 20211123095902
189.92.118.100 1 17 2447060 20211103202005
34.212.135.22 1 1 13115 20211127083100
54.189.230.128 1 2 14293 20211103050746
3.14.246.111 4 35 312474 20211116152350
147.182.174.252 1 1 13109 20211101231956
168.205.101.9 1 16 122769 20211101123654
209.251.20.57 0 1 5713 
91.208.127.66 1 1 13115 20211121103551
157.55.39.26 0 3 13237 
54.70.146.27 1 1 13115 20211114083711
185.191.171.36 1 1 5596 20211126160444
23.95.193.193 0 1 111 
54.245.16.100 1 1 13115 20211110082007
177.103.92.178 1 16 136293 20211117190034
185.191.171.16 1 1 6863 20211129103453
107.175.109.208 0 1 24376 
198.27.70.210 1 1 13115 20211114154346
34.220.180.255 1 1 13115 20211109084727
34.219.206.173 1 1 13115 20211102083204
54.186.103.37 1 1 13115 20211113090119
173.252.83.20 1 1 0 20211124234005
34.75.32.117 2 2 26128 20211128015908
199.34.87.13 0 1 3155 
3.85.77.195 1 1 0 20211102172234
207.46.13.27 0 3 9607 
104.168.5.225 0 1 7380 
18.237.13.124 1 1 13115 20211106082452
185.191.171.8 1 1 7160 20211121190818
50.63.92.3 1 1 13115 20211102133338
195.133.196.72 1 1 13109 20211115225947
34.211.28.150 1 1 13115 20211126090445
23.95.55.204 0 1 2592 
192.185.82.160 1 1 13115 20211106221219
35.229.25.146 1 15 118299 20211118170914
40.77.167.18 0 5 17373 
201.81.234.93 1 16 136293 20211127024315
138.117.63.216 2 56 3064681 20211116162659
107.172.134.200 0 1 8586 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20211101 29 104 3639891 17
20211102 32 33 461746 10
20211103 11 67 3736015 7
20211104 11 43 418284 10
20211105 6 50 805446 5
20211106 15 102 3406299 14
20211107 11 54 495173 9
20211108 5 9 168567 5
20211109 5 6 70064 5
20211110 11 56 494432 9
20211111 24 124 4322553 8
20211112 14 113 3382284 12
20211113 16 102 3549026 12
20211114 12 42 468971 11
20211115 4 4 52448 4
20211116 12 98 3647324 7
20211117 22 85 839408 12
20211118 5 20 163517 5
20211119 10 98 1160654 8
20211120 11 86 3314977 8
20211121 9 57 555392 9
20211122 12 12 136845 11
20211123 27 57 551657 14
20211124 20 146 1524988 16
20211125 18 34 319879 8
20211126 12 67 3245601 10
20211127 21 67 745185 11
20211128 21 52 648031 11
20211129 11 69 605090 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 2
0s-30s 256
2mn-5mn 7
30s-2mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 237 2975503 193 185
/contato.php 81 555539 56 59
/servicos.php 23 267804 5 9
/sobre.php 21 149996 5 6
/clientes.php 20 111556 12 5
/index.php 17 222229 2 3
/fonts/Flaticon.woff 16 30720 4 10
/fonts/Flaticon.ttf 2 5232 2 2
END_SIDER
