AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2021-10 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 11812               
POS_DAY 21794               
POS_DOMAIN 3292                
POS_LOGIN 3524                
POS_ROBOT 3710                
POS_WORMS 3984                
POS_EMAILSENDER 4115                
POS_EMAILRECEIVER 4258                
POS_SESSION 22586               
POS_SIDER 22770               
POS_FILETYPES 4393                
POS_OS 4611                
POS_BROWSER 4703                
POS_SCREENSIZE 4841                
POS_UNKNOWNREFERER 4915                
POS_UNKNOWNREFERERBROWSER 6377                
POS_ORIGIN 7075                
POS_SEREFERRALS 7215                
POS_PAGEREFS 7372                
POS_SEARCHWORDS 7647                
POS_KEYWORDS 7799                
POS_MISC 2170                
POS_ERRORS 7858                
POS_CLUSTER 3380                
POS_SIDER_404 7965                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101002451 1 0 34906876723
FirstTime 20211001023749
LastTime 20211030145952
LastUpdate 20211101050300 1 0 0 0 0
TotalVisits 259                 
TotalUnique 226                 
MonthHostsKnown 0                   
MonthHostsUnknown 266                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 40 1227077 16 27 182153
1 20 51 406958 49 59 210799
2 15 74 651671 17 17 39345
3 7 36 314353 15 15 64122
4 8 39 406894 19 31 198023
5 22 100 1329057 20 23 28991
6 5 52 513626 19 20 68194
7 36 56 838350 17 32 135026
8 45 98 1239952 21 21 13115
9 12 97 3467317 16 28 50683
10 21 266 9168148 19 40 39345
11 17 48 556249 38 39 95953
12 5 22 624020 12 12 33384
13 21 175 6737434 35 54 102942
14 20 133 2206899 22 31 58129
15 14 154 4711870 26 61 205305
16 14 33 586393 101 106 76037
17 24 72 804027 12 12 26230
18 10 54 620843 22 22 31826
19 17 105 1184435 17 20 41196
20 10 42 436205 25 25 25574
21 29 268 6056034 46 109 1121430
22 4 21 606106 26 33 142793
23 5 25 280026 18 36 164941
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 390 2061 44973944
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
email 1 1 13115 20211012091600
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 131 1210859 20211031040454 0 
robot 69 792063 20211031005902 0 
yandex 14 183604 20211029015348 0 
python 1 13109 20211024194209 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 171 1343437 0 0
css 836 1955524 0 0
png 133 1534972 0 0
ttf 4 10464 0 0
jpg 383 29977264 0 0
js 307 7696440 0 0
htm 192 2411933 0 0
woff 23 40320 0 0
gif 12 3590 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 5
macosx 38
winxp 223
winnt 1420
Unknown 215
linux 165
END_OS

# Browser ID - Hits
BEGIN_BROWSER 8
msie8.0 1
mozilla 1049
netscape5.0 1
msie7.0 20
opera 1
msie9.0 8
Unknown 94
safari 887
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
serpstatbot/2.1_(advanced_backlink_tracking_bot;_https://serpstatbot.com/;_abuse@serpstatbot.com) 20211027084955
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/94.0.4606.61_Safari/537.36 20211001142908
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20211012185710
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211013020038
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211022214029
Mozilla/5.0_(compatible;_DotBot/1.2;__https://opensiteexplorer.org/dotbot;_help@moz.com) 20211027202902
Embarcadero_URI_Client/1.0 20211007140849
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/94.0.4606.71_Safari/537.36 20211017234238
- 20211030145952
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20211030140456
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211019022421
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211010042234
Mozilla/5.0_Firefox/33.0 20211001225434
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_GoogleAdwordsExpress)_Chrome/94.0.4606.81_Safari/537.36 20211025072903
Mozilla/5.0_(compatible;_SemrushBot/7~bl;__http://www.semrush.com/bot.html) 20211026174006
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
- 20211030145952
Embarcadero_URI_Client/1.0 20211007140849
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211019022421
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20211010042234
serpstatbot/2.1_(advanced_backlink_tracking_bot;_https://serpstatbot.com/;_abuse@serpstatbot.com) 20211027084955
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211013020038
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20211022214029
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 328 444
From1 0 0
From2 13 13
From3 7 7
From4 42 1597
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.covblog.top 2 2
https://www.bing.com 2 2
https://king.host 1 1
http://www.arpe.top 1 1
http://www.trustblog.top 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 9 0
206 14 955901
404 635 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 114
/blog/wp-includes/wlwmanifest.xml 3 -
/sitemap.xml 3 -
/evimail_php/public/log/log.log 1 -
/robots.txt 163 -
/page3.php 2 -
/wordpress/ 20 -
/cielo/logs-xml.log 1 -
/logs/oitoo_cielo.log 1 -
/images/servicos/servicos18.jpg 18 -
/catalog/controller/payment/cielo_lib/logs/log.log 1 -
/site/wp-includes/wlwmanifest.xml 3 -
/admin/controller/extension/extension/ 9 binance.com
/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/new/ 1 -
/oitoo_cielo.log 1 -
/web/ 1 -
/wordpress/wp-login.php 2 http://quality.art.br
/dup-installer/main.installer.php 6 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/uploads/ 9 binance.com
/2019/wp-includes/wlwmanifest.xml 3 -
/sites/default/files/ 8 binance.com
/app/webroot/logs/cielo_xml.log 1 -
/test/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 3 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old/ 1 -
/wp-content/ 5 -
/tel:1145561115 1 http://quality.art.br
/portifolio.php 1 -
/cielo-woocommerce/trunk/logs/xml.txt 1 -
/main/ 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/xml.log 1 -
/assets/cielo/logs/xm.old.log 1 -
/images/servicos/servicos15.jpg 16 -
/test/ 1 -
/news/wp-includes/wlwmanifest.xml 3 -
/wp-includes 3 www.google.com
/2019/ 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/assets/cielo/logs/xml.log 1 -
/site/cielo/logs/xml.log 1 -
/logs/xml.log 1 -
/images/servicos/servicos16.jpg 18 -
/blog/wp-login.php 2 http://quality.art.br
/catalog/controller/payment/cielo/logs/xml.log 1 -
/loja/logs/xml.log 1 -
/parceiros.php 1 -
/wp-login.php 24 -
/includes/functions/payment/Cielo/logs/log.log 1 -
/log.log 1 -
/moduloCielo/logs/log.log 1 -
/modulos/gateway/cielo/logs/log.log 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/.well-known/ 9 binance.com
/tel:11970216977 1 http://quality.art.br
/website/wp-includes/wlwmanifest.xml 3 -
/site/cielo/logs/log.log 1 -
/humans.txt 6 -
/modulos/gateway/cielo/fontes/logs/log.log 1 -
/wp-admin/css/ 9 binance.com
/controller/payment/cielo_lib/logs/xml.log 1 -
/2018/ 1 -
/var/log/cielo.log 1 -
/wp-includes/wlwmanifest.xml 3 -
/images/servicos/servicos19.jpg 19 -
/sites/all/libraries/mailchimp/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin 1 -
/logs/checkout/cielo/error.log 1 -
/site/ 1 -
/blog/ 1 -
/.env 11 -
/wp/ 1 -
/app/webroot/xml.log 1 -
/tmp/ 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/cielo/logs/log.log 1 -
/wp/wp-login.php 2 http://quality.art.br
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/log.log 1 -
/images/servicos/servicos21.jpg 17 -
/ads.txt 6 -
/loja/catalog/controller/payment/cielo_lib/logs/xml.log 1 -
/* 7 -
/page5.php 88 -
/public/log/xml.log 1 -
/carrinho/cielo/logs/xml.log 1 -
/demo/ 1 -
/wp/wp-includes/wlwmanifest.xml 3 -
/system/libs/cielo/log/xml.log 1 -
/cielo/logs/Erro_logCielo.log/cielo/logs/log.log 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/sito/wp-includes/wlwmanifest.xml 3 -
/3index.php 1 -
/page6.html 1 -
/backup/ 1 -
/2020/wp-includes/wlwmanifest.xml 1 -
/media/wp-includes/wlwmanifest.xml 2 -
/old-wp/ 1 -
/temp/ 1 -
/images/servicos/servicos20.jpg 16 -
/modulos/gateway/cielo/fontes/antigo/logs/log.log 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/wpstore/includes/functions/payment/Cielo/logs/xml.log 1 -
/cms/ 1 -
/logs/log.log 1 -
/modulos/gateway/cielo/fontes/antigo/logs/xml.log 1 -
/dev/ 1 -
/var/tmp//app/cielo/logs/xml.log 1 -
/home/ 1 -
/cielo/logs/xml.log 1 -
/old-site/ 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/images/servicos/servicos17.jpg 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start of last visit date] - [Last page of last visit]
# [Start of last visit date] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 266
35.243.249.235 12 12 114594 20211013050456
54.176.128.65 12 12 57516 20211024010121
200.71.70.74 11 219 5441203 20211020215136
104.196.127.152 10 10 88466 20211022214029
35.231.179.57 10 10 88466 20211003173037
35.229.106.85 10 10 88466 20211018110601
35.243.252.220 10 10 88466 20211008133318
189.39.99.245 9 143 1224591 20211020065647
187.122.103.8 7 129 6317165 20211027105411
216.244.66.233 7 7 63112 20211027202902
40.77.190.221 1 1 1920 20211022083827
54.212.221.225 1 1 13115 20211024081254
178.62.243.197 1 1 0 20211024200416
18.237.57.45 2 2 26230 20211014172642
18.117.253.185 1 1 13115 20211006065845
212.193.30.45 2 2 26218 20211007215336
44.193.212.135 2 2 26224 20211012091600
34.208.228.31 1 1 13115 20211021100017
192.71.36.158 1 1 13115 20211010210820
40.77.188.135 2 2 4536 20211029072609
52.43.181.240 0 2 7759 
54.212.140.44 1 1 13115 20211010072826
187.122.40.47 1 16 117965 20211025112812
175.44.42.56 1 1 13109 20211010140847
157.55.39.38 0 10 605948 
69.171.249.16 1 1 13115 20211010042234
198.27.104.24 1 15 121759 20211027154554
54.219.196.200 1 1 13115 20211024010104
189.54.220.147 2 29 598868 20211029192431
185.191.171.38 1 1 6863 20211023071053
34.72.198.110 1 1 13109 20211002120318
93.158.92.13 1 1 13115 20211013122808
191.6.209.220 1 1 13115 20211027222530
191.187.128.102 3 46 371764 20211016181715
157.55.39.172 0 2 1545 
177.33.91.187 3 48 408879 20211025053237
191.162.167.177 1 16 136293 20211023045908
157.55.39.31 0 2 6679 
50.87.144.189 1 1 13115 20211020031315
34.222.252.191 1 1 13115 20211008072037
35.243.166.225 2 2 26128 20211018091444
34.66.85.59 6 6 57516 20211024194210
54.202.3.78 0 1 86659 
20.75.128.100 0 14 964742 
35.223.85.138 1 14 115426 20211003210611
173.254.30.34 1 1 13115 20211014041813
157.55.39.177 1 7 24810 20211025145441
207.46.13.3 0 1 149325 
112.111.171.81 1 1 13109 20211005051020
23.94.178.196 1 1 1920 20211030145513
3.236.150.114 3 56 2944761 20211023150755
37.120.235.152 1 1 13064 20211006184328
170.231.132.108 1 16 136293 20211013043635
34.70.172.63 2 2 26230 20211019023103
157.55.39.41 0 6 26890 
172.96.80.245 0 1 113 
34.139.68.80 2 2 26128 20211022201420
13.76.132.231 1 1 0 20211009215114
45.129.18.247 1 1 0 20211023054909
5.227.5.210 1 1 13064 20211016020403
52.13.56.252 1 1 13115 20211011081300
93.158.90.156 1 1 13115 20211005105734
40.77.188.47 1 1 1920 20211030143534
170.254.26.44 1 16 136293 20211030080957
34.138.103.233 2 32 255218 20211021022910
23.239.11.118 7 7 64665 20211021073552
66.249.92.22 0 2 95245 
207.46.13.164 0 1 191491 
52.37.116.147 1 1 13115 20211009071144
207.46.13.61 0 4 265901 
168.205.101.2 1 15 49634 20211016192748
34.219.49.185 1 1 13115 20211010073957
35.86.143.24 1 1 13115 20211019083412
34.215.178.102 1 1 13115 20211030080830
162.0.232.67 1 1 13115 20211011024834
162.241.225.222 1 1 13115 20211008061144
54.193.176.115 2 17 144459 20211024010117
34.216.246.94 1 1 13115 20211003071641
207.46.13.98 0 2 1545 
170.231.132.182 1 16 136293 20211022222839
192.254.250.10 1 1 13115 20211009164747
34.215.1.81 1 1 13115 20211004072811
156.146.55.168 1 1 13064 20211030084945
162.241.226.34 1 1 13115 20211006173732
54.187.52.31 1 1 13115 20211002071636
179.213.28.149 1 14 114586 20211016070908
154.17.85.127 2 2 19901 20211001132015
34.210.68.161 1 1 13115 20211027082301
35.245.188.175 1 1 13109 20211014083911
54.200.176.12 1 1 13115 20211017085013
40.77.190.191 1 1 2616 20211022083828
185.191.171.14 1 1 7160 20211019200531
52.26.147.98 1 1 13115 20211017084936
54.202.13.33 1 1 13115 20211024081802
54.201.176.219 1 1 13115 20211029084424
152.44.102.245 0 1 8586 
187.23.172.135 2 29 129180 20211025171331
54.202.148.133 1 1 13115 20211030080914
34.132.14.181 1 1 13115 20211008234352
23.94.191.226 1 1 13115 20211030145952
179.213.159.181 2 22 406485 20211027173319
45.129.18.245 1 1 0 20211018194916
37.120.202.6 1 1 6863 20211026162941
199.34.83.112 0 1 148 
34.209.235.245 1 1 13115 20211027081715
40.77.167.67 0 5 452067 
34.220.114.232 1 1 13115 20211005081028
54.187.132.32 1 1 13115 20211026080548
157.55.39.117 0 3 194969 
157.55.39.176 0 3 9607 
162.244.146.182 0 2 2429 
54.186.122.216 1 1 13115 20211004072746
148.66.146.19 1 1 13115 20211012151418
187.122.70.43 2 17 143156 20211019054034
130.255.166.115 1 1 13115 20211029015119
45.129.18.115 1 1 0 20211027004254
104.196.17.86 1 16 136293 20211008190918
34.217.133.76 1 1 13115 20211023083334
45.72.0.164 1 2 14547 20211030145509
34.217.43.199 1 1 13115 20211014072813
93.158.90.144 1 1 13115 20211020101043
191.255.58.59 1 16 136293 20211004194214
34.74.229.138 2 2 26128 20211003161958
138.204.113.6 1 16 142539 20211026114045
40.77.190.54 2 2 4536 20211014091603
18.236.152.171 1 1 13115 20211028084720
66.249.92.139 0 3 16345 
54.202.90.47 1 1 13115 20211014072633
40.77.167.70 0 6 154461 
34.86.35.9 1 1 13115 20211005023553
66.249.92.140 3 9 311982 20211025072901
207.46.13.16 1 3 28200 20211030140424
175.44.42.253 1 1 13109 20211022105818
207.46.13.76 1 4 27525 20211025171442
18.237.142.113 1 1 13115 20211027175711
157.55.39.85 0 2 173318 
50.87.253.29 1 1 13115 20211021142616
187.74.144.73 2 56 3064681 20211019130402
161.97.64.136 1 1 13109 20211010151204
195.181.161.24 1 1 13064 20211001055126
54.71.187.124 2 29 1109586 20211004154902
34.77.162.16 1 1 13115 20211007190800
34.145.184.105 1 1 13115 20211016123801
173.236.199.151 1 1 13115 20211026020953
192.227.214.66 0 1 1560 
8.41.221.48 1 1 13115 20211001225434
207.46.13.119 0 2 8697 
201.43.239.218 2 17 143156 20211003032823
175.44.42.59 1 1 13109 20211016043450
66.249.92.141 1 5 35167 20211001142905
34.212.23.196 1 1 13115 20211011081339
34.222.48.62 1 1 13115 20211027081233
177.107.178.38 1 20 403387 20211005104919
34.215.181.139 1 1 13115 20211008072024
13.67.40.233 3 3 39339 20211020010319
49.12.196.159 2 2 23336 20211029181535
162.241.225.87 1 1 13115 20211018164220
200.232.94.34 3 41 997172 20211004141602
185.191.171.21 1 1 5596 20211020131323
54.200.166.156 1 1 13109 20211023205326
34.123.213.167 3 3 39339 20211022165050
189.34.19.247 1 15 118839 20211006035341
199.34.89.7 0 1 966 
207.46.13.72 2 2 26218 20211015075916
189.121.116.171 2 29 598868 20211015145815
104.168.65.195 0 2 13093 
18.237.70.29 1 1 13115 20211023083529
66.146.234.211 0 1 111 
64.246.165.170 1 1 13115 20211013204426
69.171.249.14 1 1 0 20211010042233
201.71.132.208 4 34 1050665 20211021002457
34.209.21.166 1 1 13115 20211001071732
34.215.170.222 1 1 13115 20211005081001
54.214.123.96 1 1 13115 20211003071622
54.202.232.32 1 1 13115 20211007072059
34.217.57.172 1 1 13115 20211026080626
104.227.91.196 0 1 86659 
171.22.26.109 1 1 13115 20211001174438
35.198.14.37 1 1 13115 20211004181002
34.212.110.246 1 1 13115 20211006071503
40.77.189.48 1 1 2616 20211030143534
207.46.13.132 0 5 19071 
191.101.217.134 1 1 13064 20211027003611
193.148.18.54 1 1 6863 20211026074707
162.144.181.160 1 1 13115 20211015171423
54.184.25.164 1 1 13115 20211002071723
144.76.67.25 6 6 57511 20211027084955
207.46.13.75 0 2 8697 
198.54.125.120 1 1 13115 20211017065116
40.77.167.13 0 2 151371 
18.237.141.139 1 1 13115 20211025082955
54.202.159.67 1 1 13115 20211029084411
149.20.244.172 0 1 11927 
191.248.123.45 1 16 119041 20211006105240
192.185.4.60 1 1 13115 20211005025328
130.255.166.120 1 1 13115 20211001082621
177.158.144.25 2 17 143156 20211018165007
34.220.254.180 2 2 26230 20211024211419
138.204.113.42 1 16 142539 20211012153031
35.237.133.225 1 16 136293 20211020101802
177.152.137.76 6 92 4516408 20211005104317
162.241.27.10 1 1 13115 20211027150426
131.221.224.196 2 55 3063509 20211016130900
179.100.6.235 1 14 107411 20211001023749
35.196.211.30 2 2 26128 20211008112517
35.85.63.118 0 1 8586 
177.45.129.72 1 16 136293 20211022150909
82.156.185.91 1 1 13115 20211014162541
191.32.84.123 1 15 122803 20211002090001
198.71.236.19 1 1 13115 20211024133340
152.44.105.168 0 1 1739 
52.32.251.195 1 1 13115 20211006071436
216.213.28.162 0 1 667 
34.96.130.7 1 1 13115 20211013020038
157.34.7.174 3 30 610536 20211029103525
35.167.126.17 1 1 13115 20211021100034
92.118.160.9 1 1 13115 20211009054602
177.64.174.176 1 16 136293 20211020184256
52.32.225.43 1 1 13115 20211027082324
35.167.78.33 1 1 13115 20211016070905
20.108.187.112 3 3 39339 20211027161331
92.205.6.33 1 1 13115 20211029032518
177.102.96.67 2 2 20269 20211007140849
177.103.45.90 2 17 143156 20211023235646
52.38.162.221 1 1 13115 20211003171818
92.118.160.5 1 1 13115 20211019022421
185.191.171.33 1 1 6863 20211025075516
54.202.3.158 1 1 13115 20211028085718
35.231.171.240 1 14 111166 20211006202228
45.129.18.87 1 1 0 20211015003136
157.55.39.91 0 2 3478 
34.212.153.207 1 1 13115 20211022082543
52.33.206.94 1 1 13115 20211013181858
23.88.58.65 1 1 13115 20211028115136
207.46.13.91 2 5 182792 20211007233036
52.40.102.65 1 1 13115 20211025082807
209.97.141.112 1 1 13109 20211012084526
54.188.58.54 1 1 13115 20211016070648
66.249.92.20 0 1 5713 
34.121.63.118 2 2 26230 20211025215858
207.46.13.74 0 1 2046 
179.214.127.118 1 16 136293 20211020155224
37.120.239.237 1 1 13115 20211022171419
66.249.92.214 1 1 13109 20211017234235
200.33.158.87 3 3 20589 20211025191824
189.90.39.173 1 15 120739 20211029140034
37.19.223.21 1 1 13064 20211021034902
34.221.87.221 1 1 13115 20211019083251
185.191.171.22 1 1 5596 20211018114155
34.214.60.186 1 1 13115 20211017180133
191.101.31.179 1 1 13064 20211008022547
34.222.96.118 1 1 13115 20211001071802
207.46.13.135 0 4 30015 
134.209.127.243 1 1 13109 20211013050247
207.46.13.120 0 6 24916 
95.79.181.84 1 1 13064 20211014031447
170.254.26.45 2 32 272586 20211027122155
54.187.49.16 1 1 13115 20211022083445
104.196.115.251 1 16 136293 20211028020503
54.185.183.99 1 1 13115 20211007072043
162.241.218.202 1 1 13115 20211023020536
34.217.131.211 1 1 13115 20211005080359
185.191.171.2 1 1 13115 20211026174006
157.55.39.17 2 2 26218 20211022080715
189.6.112.62 1 16 136293 20211029063939
35.160.31.82 1 1 13115 20211009071159
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211001 10 28 407763 9
20211002 5 33 296389 5
20211003 20 78 685107 9
20211004 10 92 2443591 7
20211005 14 120 5203085 9
20211006 9 67 636562 9
20211007 10 25 233317 8
20211008 20 65 540009 10
20211009 7 38 474371 7
20211010 10 14 221015 10
20211011 3 3 39345 3
20211012 7 37 328981 6
20211013 19 37 480700 8
20211014 13 60 613517 12
20211015 6 33 631955 5
20211016 11 120 3831521 10
20211017 7 27 321102 7
20211018 18 49 562079 7
20211019 11 81 3483730 8
20211020 24 292 6083114 12
20211021 16 62 1574059 8
20211022 24 70 629169 12
20211023 13 101 3541452 10
20211024 26 46 606355 9
20211025 12 63 836358 12
20211026 7 23 277566 7
20211027 30 203 7334219 16
20211028 4 23 279483 4
20211029 14 115 1894365 10
20211030 10 56 483665 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 1
0s-30s 245
30s-2mn 8
2mn-5mn 2
30mn-1h 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 192 2411933 167 152
/contato.php 83 562480 58 63
/servicos.php 25 279629 8 10
/fonts/Flaticon.woff 23 40320 5 12
/clientes.php 23 122852 11 8
/sobre.php 21 142940 4 6
/index.php 19 235536 4 4
/fonts/Flaticon.ttf 4 10464 2 4
END_SIDER
