AWSTATS DATA FILE 6.0 (build 1.701)
# If you remove this file, all statistics for date 2013-07 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1837                
POS_TIME 2480                
POS_VISITOR 34784               
POS_DAY 50147               
POS_DOMAIN 3425                
POS_LOGIN 3659                
POS_ROBOT 3814                
POS_WORMS 4386                
POS_EMAILSENDER 4517                
POS_EMAILRECEIVER 4660                
POS_SESSION 50970               
POS_SIDER 51181               
POS_FILETYPES 4795                
POS_OS 5000                
POS_BROWSER 5123                
POS_SCREENSIZE 5353                
POS_UNKNOWNREFERER 5427                
POS_UNKNOWNREFERERBROWSER 7990                
POS_ORIGIN 8836                
POS_SEREFERRALS 8983                
POS_PAGEREFS 9161                
POS_SEARCHWORDS 10980               
POS_KEYWORDS 14359               
POS_MISC 2170                
POS_ERRORS 17143               
POS_CLUSTER 3515                
POS_SIDER_404 17254               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of old records - Nb of new records - Nb of corrupted - Nb of dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130801000038 1 0 37068906329
FirstTime 20130701103325
LastTime 20130731041104
LastUpdate 20130801050247 1 0 0 0 0
TotalVisits 647                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 390                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 9
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 30 73 3403069 205 243 10563526
1 18 23 1421234 227 256 12063695
2 32 100 2087717 163 201 12830334
3 48 94 16854812 130 155 24519076
4 27 79 2998740 131 160 10278478
5 22 47 2605890 132 154 12365314
6 18 24 4450751 127 157 12500133
7 25 38 2509218 163 194 17849589
8 54 91 8506902 216 240 23466960
9 82 308 9033239 205 231 12172256
10 82 173 5729661 215 250 14987687
11 73 227 14520547 188 210 20301676
12 71 256 6040892 230 264 13892914
13 40 71 4644689 218 247 19668281
14 31 66 5256742 231 260 10468060
15 51 173 8110683 191 249 9578232
16 72 214 5287015 201 259 7858360
17 73 238 5714729 182 224 8674498
18 54 183 2845179 138 177 6742057
19 34 111 5669606 83 113 7442220
20 162 279 68489332 161 197 10175680
21 54 118 10749216 179 216 11406360
22 29 52 12959457 139 180 10467228
23 39 71 6051697 174 215 10277098
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1221 3109 215941017
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
googlebot 756 118490198 20130731045420 0 
robot 514 6750315 20130731050208 0 
yandex 387 145514450 20130731045210 0 
baiduspider 103 728760 20130730140907 0 
crawl 53 578480 20130727090813 0 
magpie 22 114774 20130730190209 0 
msnbot 16 2053765 20130729162611 0 
spider 12 754813 20130729063826 0 
bspider 10 574419 20130718010612 0 
turnitinbot 4 14355 20130722002054 0 
surveybot 1 5217 20130720145009 0 
voila 3 15651 20130729052408 0 
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 376 508310 0 0
png 524 1762923 0 0
mp4 3 719350 0 0
html 479 2018123 0 0
jpg 961 36087631 0 0
pdf 498 173735568 0 0
htm 241 781758 0 0
gif 27 327354 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 8
macosx 244
winxp 1916
winlong 15
win2003 7
winnt 556
win2000 1
Unknown 312
linux 58
END_OS

# Browser ID - Hits
BEGIN_BROWSER 17
msie6.0 26
ibrowse 2
opera 13
msie4.01 21
lynx 4
curl 2
msie8.0 21
nokia 1
mozilla 1287
netscape5.0 1
msie7.0 27
msie10.0 30
msie5.0 1
msie9.0 106
Unknown 67
safari 1497
docomo 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 30
Mozilla/5.0_(compatible;_meanpathbot/1.0;__http://www.meanpath.com/meanpathbot.html) 20130730084702
\ 20130731012205
Ruby 20130717100052
Opera/9.80_(J2ME/MIDP;_Opera_Mini/7.1.32249/30.3558;_U;_en)_Presto/2.8.119_Version/11.10 20130728041223
Mozilla/5.0_(Series40;_Nokia310/07.37;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.2.0.0.36 20130723171920
Opera/9.80_(J2ME/MIDP;_Opera_Mini/7.1.32249/30.3558;_U;_en)_Presto/2.8.119_Version/11.10,gzip(gfe)_(via_docs.google.com/viewer) 20130728041543
Xenu_Link_Sleuth/1.3.8 20130724164009
SeznamBot/3.0_(_http://fulltext.sblog.cz/) 20130720182656
- 20130731041104
Safari/8536.30.1_CFNetwork/596.4.3_Darwin/12.4.1_(x86_64)_(MacBookAir6%2C2) 20130722212119
Mozilla/5.0_(compatible;_bingbot/2.0;__http://www.bing.com/bingbot.htm) 20130730231742
WordPress/3.6-RC1-24757;_http://apithfive.wordpress.com 20130722095439
AndroidDownloadManager 20130727101638
Domnutch-Bot/Nutch-1.0_(Domnutch;_http://www.Nutch.de/) 20130730124413
Opera/9.80_(Android;_Opera_Mini/7.0.29952/30.3498;_U;_pt)_Presto/2.8.119_Version/11.10 20130720205823
WordPress/3.6-RC2-24863;_http://apithfive.wordpress.com 20130729205619
Mozilla/5.0_(compatible;_MSIE_10.0;_Windows_Phone_8.0;_Trident/6.0;_IEMobile/10.0;_ARM;_Touch;_NOKIA;_Lumia_620) 20130724082143
Wotbox/2.01_(_http://www.wotbox.com/bot/) 20130725104722
rootlink 20130723141321
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130722092506
Mozilla/5.0_(compatible;_MJ12bot/v1.4.3;_http://www.majestic12.co.uk/bot.php?_) 20130729200447
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130720080409
Apache-HttpAsyncClient/4.0-beta4_(java_1.5) 20130723035042
NCBot_(http://netcomber.com?st=ba_:_tool_for_finding_true_domain_owners)_Queries/complaints:_bot@netcomber.com 20130727122456
Mozilla/5.0_(compatible;_Ezooms/1.0;_ezooms.bot@gmail.com) 20130730183226
NokiaC3-00/5.0_(08.63)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130701111343
Mozilla/5.0 20130719153434
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130730093237
Nokia201/2.0_(11.87)_Profile/MIDP-2.1_Configuration/CLDC-1.1_UCWEB/2.0_(Java;_U;_MIDP-2.0;_en-US;_nokia201)_U2/1.0.0_UCBrowser/8.9.0.251_U2/1.0.0_Mobile 20130729112057
Lynx/2.8.6rel.4_libwww-FM/2.14_SSL-MM/1.4.1_OpenSSL/0.9.8g 20130724014806
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Wotbox/2.01_(_http://www.wotbox.com/bot/) 20130725104722
\ 20130731012205
rootlink 20130723141321
Ruby 20130717100052
Apache-HttpAsyncClient/4.0-beta4_(java_1.5) 20130723035042
NCBot_(http://netcomber.com?st=ba_:_tool_for_finding_true_domain_owners)_Queries/complaints:_bot@netcomber.com 20130727122456
Xenu_Link_Sleuth/1.3.8 20130724164009
SeznamBot/3.0_(_http://fulltext.sblog.cz/) 20130720182656
- 20130731041104
Dalvik/1.6.0_(Linux;_U;_Android_4.0.3;_ASUS_Transformer_Pad_TF300T_Build/IML74K) 20130719135728
WordPress/3.6-RC1-24757;_http://apithfive.wordpress.com 20130722095439
AndroidDownloadManager 20130727101638
Domnutch-Bot/Nutch-1.0_(Domnutch;_http://www.Nutch.de/) 20130730124413
WordPress/3.6-RC2-24863;_http://apithfive.wordpress.com 20130729205619
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 566 596
From1 3 3
From2 161 164
From3 283 1843
From4 208 503
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 158 161
search 2 2
ask 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 33
http://www.caudata.biolinguagem.com 95 222
http://www.caudata.biolinguagem.com/index.html 51 64
http://www.caudata.biolinguagem.com/salamandridae.html 37 153
http://www.caudata.biolinguagem.com/ambystomatidae.html 23 223
http://www.caudata.biolinguagem.com/sobre.html 15 236
http://www.caudata.biolinguagem.com/evolucao.html 14 270
http://www.facebook.com/l.php 9 9
https://www.facebook.com 8 8
http://www.facebook.com 5 5
http://www.caudata.biolinguagem.com/linguagem.html 5 210
http://netcomber.com/biolinguagem.com 1 1
http://www.caudata.biolinguagem.com/estilo/salamandridae.css 0 6
http://www.caudata.biolinguagem.com/cetacea.html 1 28
http://www.caudata.biolinguagem.com/estilo/cetacea.css 0 1
http://www.caudata.biolinguagem.com/estilo/pintas_vermelhas.css 0 5
http://m.facebook.com/l.php 3 3
http://www.caudata.biolinguagem.com/estudo_axolotl.html 1 130
http://rootlink.org.ru/com/biolinguagem.com.seo 2 2
http://www.caudata.biolinguagem.com/estilo/evolucao.css 0 23
http://br-mg5.mail.yahoo.com/neo/launch 3 3
http://bio-linguagem.blogspot.com.br 1 1
http://win7dl.com 1 1
https://m.facebook.com 1 1
http://www.caudata.biolinguagem.com/salamandridae_fogo.html 4 84
http://www.caudata.biolinguagem.com/estilo/sobre.css 0 14
http://www.caudata.biolinguagem.com/pintas_vermelhas.html 0 103
http://www.caudata.biolinguagem.com/estilo/linguagem.css 0 14
http://www.caudata.biolinguagem.com/estilo/ambystomatidae.css 0 9
http://www.caudata.biolinguagem.com/estilo/axolotl.css 0 7
http://www1.search-results.com/web 1 1
http://torrentland.biz 1 1
http://www.caudata.biolinguagem.com/estilo/salamandridae_fogo.css 0 4
http://sameid.net/domain/www.biolinguagem.com/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 86
jardim+das+delicias+pdf 4
autonomia+da+sintaxe 3
os+principais+nomes+dos+cientistasb+neggros 2
o+jardim+das+del%c3%adcias+pdf 2
bickerton+symbol+and+structure 2
gregory+bateson+knowledge 2
analise+textual+sobre+pross%c3%admios+primatas+primitivos 1
simbolo+do+atl%c3%a9tico+mineiro+no+horoscopo+chines%3f 1
eye+and+mind 1
forma%c3%a7%c3%a3o+das+linguas+crioulas+pdf 1
como+diz+galo+forte+vingador+na+lingua+guarani 1
bateson+learning+communication 1
o+que+%c3%a9+protolinguagem 1
define+bateson+level+3+learning 1
proto+lingua 1
gregory+bateson+pdf 1
o+sequestro+pode+ser+solicitado+incidentalmente+explique 1
ser+vivo+biologia 1
birds+behaviour+pdf 1
psitacideos+do+brasil+pdf 1
crimes+do+bandido+quinzinho 1
second+language+acquisition+possible+insights+from+studies+on+how+birds+acquire+song 1
ebook+fela+esta+vida+puta 1
the+logical+categories+of+learning+and+communication 1
douglas+taylor+creole+linguistics 1
coin+hunting+pdf 1
examples+of+non-human+primate+culture 1
gregory+bateson+logic 1
deutero-learning+pdf 1
lei+de+hamilton+e+altru%c3%adsmo 1
primate+social+behaviour+pdf 1
protolinguagem 1
time+que+tem+um+galo+preto 1
proto-sintaxe 1
evolu%c3%a7%c3%a3o+simios 1
essay+about+what+i+learned+in+logic+class 1
van+helsing%2fmina 1
alarm+calls+in+animals 1
bateson+steps+to+an+ecology+of+mind+pdf 1
a+origem+da+sintaxe+bickerton 1
a+orgiem+da+estrutura+hierarquica+bickerton 1
obervador+etologia 1
east+side+story+sud+side+story+australopithecus+afarensis+africanus 1
lamarck+arvore+met%c3%a1fora 1
descargar+libros+von+uexkull 1
100 1
discutindo+o+estatuto+da+mudan%c3%a7a+amadurecendo+o+modo+de+conceber+a+gramaticaliza%c3%a7%c3%a3o+em+processo 1
zoo+humanos 1
the+notion+of+a+logical+category 1
examples+of+primate+culture 1
linguistica+animais 1
cogni%c3%a7%c3%a3o+em+primatas 1
www.biolinguagem.com 1
social+behavior+of+birds+pdf 1
biolinguagem 1
tarefas+de+educa%c3%a7%c3%a3o+linguistica+no+brasil 1
the+emergence+of+language+wang 1
o+jardim+das+del%c3%adcias+em+pdf 1
so+eu+vejo+um+menino+com+uma+coroa+luminosa 1
hwaiian+pidgin+bin+particle 1
bickerton+origens+da+linguagem+sint%c3%a1tica 1
vico+origem+da+linguagem 1
bruegel+jardim+das+delicias 1
o+jardim+das+del%c3%adcias 1
taenia+em+primatas+n%c3%a3o+humano 1
origine+des+hominid%c3%a9s+east+side+story+west+side+story+filetype+pdf 1
meerkats+learn+heterospercific 1
bateson+communication+pdf 1
simios+vivos 1
gregory+bateson 1
o+que+cientistas+dizem+se+desejar+tia+%c3%a9+pecado 1
gregory+bateson+logical+levels 1
o+que+%c3%a9+biolinguagem 1
conho+ou+conha+oque+significa 1
no+consensus+phylogeny+afarensis+africanus 1
o+problema+da+autonomia+da+sintaxe 1
le+livre+de+catherine+lutz 1
gregory+bateson+ecology+of+mind+pdf 1
http+//www.biolinguagem.com/imagens/bioimagens/sapolsky+%25202006%2520-%2520social%2520cultures%2520among%2520primates.pdf 1
jardim+das+delicias+pdd 1
the+question+is+explosive.+the+simple+stylized+experimental+sequence+of+interaction+in+the+laboratory+is+generated+by+and+partly+determines+a+network+of+contingencies 1
o+corpo+com+o+qual+nos+importamos+figuras+da+antropo-zoo-g%c3%aanese+despret 1
hegemonia+cultural+books+pdf 1
mammals+that+give+alert+calls 1
como+os+cientistas+explicam+as+coincidencias 1
estudo+do+axolotl 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 264
pdf 20
o 13
das 11
da 11
bateson 11
of 10
jardim 10
gregory 7
the 6
delicias 6
pecado 1
horoscopo 1
corpo 1
learned 1
mudan%c3%a7a 1
coincidencias 1
primatas 3
category 1
pross%c3%admios 1
give 1
particle 1
e 1
symbol 2
n%c3%a3o 1
what 1
simios 2
phylogeny 1
origine 1
despret 1
creole 1
vico 1
steps 1
story 4
time 1
crimes 1
estatuto 1
libros 1
del%c3%adcias 4
levels 1
amadurecendo 1
cogni%c3%a7%c3%a3o 1
uexkull 1
axolotl 1
explique 1
preto 1
zoo 1
crioulas 1
//www.biolinguagem.com/imagens/bioimagens/sapolsky 1
analise 1
se 1
insights 1
com 2
na 1
network 1
bin 1
a 5
bickerton 5
no 3
incidentalmente 1
birds 3
http 1
in 3
solicitado 1
gramaticaliza%c3%a7%c3%a3o 1
arvore 1
hominid%c3%a9s 1
ecology 2
autonomia 4
educa%c3%a7%c3%a3o 1
by 1
humanos 1
que 4
des 1
mind 3
emergence 1
africanus 2
descargar 1
sobre 1
obervador 1
primate 3
explicam 1
principais 2
consensus 1
forte 1
as 1
importamos 1
eye 1
stylized 1
etologia 1
luminosa 1
sud 1
contingencies 1
on 1
vivos 1
proto 1
behaviour 2
second 1
problema 1
processo 1
sintaxe 5
antropo-zoo-g%c3%aanese 1
hamilton 1
coin 1
discutindo 1
acquisition 1
linguagem 2
alert 1
ser 2
vejo 1
west 1
hunting 1
categories 1
proto-sintaxe 1
bandido 1
side 4
estudo 1
explosive. 1
dizem 1
sint%c3%a1tica 1
about 1
100 1
orgiem 1
bruegel 1
sequestro 1
how 1
taylor 1
conha 1
social 2
deutero-learning 1
taenia 1
de 4
livre 1
pidgin 1
nomes 2
met%c3%a1fora 1
hierarquica 1
uma 1
como 2
diz 1
tarefas 1
puta 1
behavior 1
pode 1
von 1
question 1
humano 1
primitivos 1
atl%c3%a9tico 1
ebook 1
van 1
communication 3
menino 1
le 1
nos 1
vida 1
animals 1
conceber 1
examples 2
galo 2
east 2
em 4
possible 1
and 5
learn 1
linguistica 2
is 2
tia 1
calls 2
knowledge 2
forma%c3%a7%c3%a3o 1
protolinguagem 2
quinzinho 1
origens 1
coroa 1
evolu%c3%a7%c3%a3o 1
dos 2
linguas 1
textual 1
lingua 2
origem 2
um 2
%c3%a9 3
generated 1
os 3
meerkats 1
significa 1
culture 2
www.biolinguagem.com 1
non-human 1
biolinguagem 2
australopithecus 1
tem 1
%25202006%2520-%2520social%2520cultures%2520among%2520primates.pdf 1
estrutura 1
simbolo 1
filetype 1
vivo 1
hegemonia 1
chines%3f 1
notion 1
i 1
cientistas 2
lamarck 1
sequence 1
that 1
lei 1
douglas 1
mammals 1
biologia 1
desejar 1
pdd 1
level 1
modo 1
simple 1
logic 2
catherine 1
lutz 1
cientistasb 2
do 4
animais 1
heterospercific 1
books 1
vingador 1
to 1
conho 1
from 1
partly 1
eu 1
alarm 1
oque 1
language 2
define 1
an 1
cultural 1
so 1
laboratory 1
song 1
qual 1
hwaiian 1
logical 3
esta 1
acquire 1
determines 1
figuras 1
class 1
learning 3
brasil 2
linguistics 1
wang 1
interaction 1
psitacideos 1
neggros 2
studies 1
experimental 1
ou 1
3 1
altru%c3%adsmo 1
helsing%2fmina 1
essay 1
guarani 1
structure 2
mineiro 1
afarensis 2
fela 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 9 0
206 517 34954515
404 2645 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 343
/biologia_da_libertacao.htm 6 http://www.biolinguagem.com/biologia_da_libertacao.htm
/biolinguagem_antropologia/rajagopalan_2007_linguistica_critica.pdf 5 -
/admin.php 1 -
/biolinguagem_antropologia/fodor_2007_why_pigs_dont_have_wings.pdf 5 -
/biolinguagem_antropologia/whiten_etal_1999_culturesinchimpanzees.pdf 7 -
/biolinguagem_antropologia/ingold,%202008_anthropology_not_etnography.pdf 5 -
/imagens_livros/04_googlelivros.gif 4 -
/cabecalho/cabecalho_r2_c9.jpg 6 -
/imagens_artigos/01_siad_2008.JPG 2 -
/imagens_artigos/01_ciencia_cognicao.jpg 1 -
/otempo2012.html 12 https://www.google.com.br/
/colaboradores/oyama_2007_changingthegame.pdf 11 -
/imagens_livros/04quadro_livros2.jpg 4 -
/biolinguagem_antropologia/geertz_2005_deep_play.pdf 1 -
/imagens_principal/cometa.jpg 3 -
/lpg.html 3 -
/biolinguagem_antropologia/scherpatz_1993_language_modernhumanorigins.pdf 3 -
/imagens_artigos/01_biologia.JPG 1 -
/cometa/vianna_2012_cigarro_prazeres_ 1 -
/bioimagens.htm 1 -
/biolinguagem_antropologia/varela_2010_antropologiasimetrica-capoeira.pdf 6 -
/colaboradores/ingold_2007_whyfourwhys.pdf 9 -
/imagens_principal/00_blog3.jpg 5 -
/.../merleauponty_1964_eyeandmind.pdf 1 -
/biolinguagem_antropologia/latour_1992_where_missing_masses.pdf 52 http://scholar.google.com/scholar
/otempo2011.html 4 -
/maturana.htm 1 -
/projetolgp/index.html 1 -
/biolinguagem_antropologia/seki_1999_linguistica_indigena_brasil.pdf 2 -
/biolinguagem_antropologia/bagno_rangel_2005_educacao_linguistica.pdf 15 -
/colaboradores/drumond_2008_albertokorda.pdf 2 -
/imagem_links/links.jpg 1 -
/lgp/vianna_2011_eu_e_o_velho.pdf 4 -
/imagens_artigos/01_sbet2007a.jpg 2 -
/cabecalho/cabecalho_r1_c1.jpg 5 -
/entrevistas/entrevista_lavandeyra_mar2013.pdf 6 -
/cabecalho/cabecalho_r8_c18.jpg 5 -
/otempo2009.htm 2 -
/biolinguagem_antropologia/mendes_hanus_call_2007_raising_the_level.pdf 5 -
/imagens/evolucao/voltar.gif 6 -
/bioimagens/11_bioimagem_video_golfinho.jpg 5 -
/links.html 1 -
/cabecalho/cabecalho_r4_c21.jpg 7 -
/biolinguagem_antropologia/argue_etal_2006_homo_floresiensis.pdf 8 -
/poesias/13poesia_shakespeare.jpg 1 -
/cometa/Viva 2 -
/biolinguagem_antropologia/mendes_ades_2004_vocal_exchanges_muriqui.pdf 8 -
/entrevistas/mexico_tercas_outono_poeticos_abril2012.pdf 2 -
/cabecalho/cabecalho_r9_c26.jpg 7 -
/cabecalho/cabecalho_r2_c21.jpg 7 -
/biolinguagem_antropologia/kakumasu_1968_urubukaapor_signlanguage.pdf 8 -
/2ha7t8wiap0xwv3g.html 1 http://www.biolinguagem.com/
/colaboradores/despret_2007_histoiresetsubjectivites.pdf 2 -
/wp-login.php 1 -
/cabecalho/cabecalho_r2_c14.jpg 5 -
/cabecalho/cabecalho_r8_c24.jpg 3 -
/biolinguagem_antropologia/brunet_2008_toumai_confirmation_de_darwin.pdf 7 -
/colaboradores/davila_maturana_gutierrez_2007_viviryconvivir.pdf 8 -
/imagens_principal/artigos.jpg 4 -
/biolinguagem_antropologia/melia_1999_educacao_indigena.pdf 1 -
/lgp/vianna_misterio_ 2 -
/cabecalho/cabecalho_r8_c1.jpg 5 -
/j7xbkfcj89fdalsg.html 1 http://www.biolinguagem.com/
/biolinguagem_antropologia/deleuze%20_parnet_1988_a_de_animal.pdf 7 -
/biolinguagem_antropologia/savagerumbaugh_1984_verbalbehaviour_chimpanzee.pdf 5 -
/imagens_principal/fundo.jpg 1 -
/cadernos/04_caderno_animal_comportamento.pdf 2 -
/cabecalho/cabecalho_r8_c12.jpg 5 -
/imagens_artigos/01_revista_usp.JPG 3 -
/imagens_artigos/01_rba27.jpg 2 -
/biolinguagem_antropologia/reddy_1979_cond 1 -
/biolinguagem_antropologia/ingold_1994_humanidade_animalidade.pdf 4 -
/cabecalho/cabecalho_r2_c1.jpg 4 -
/cabecalho/cabecalho_r8_c20.jpg 8 -
/bioimagens/vianna_2010_sobreoexperimento.pdf 3 -
/biolinguagem_antropologia/leakey_2001_new_hominid_genus.pdf 9 -
/merleauponty_1964_eyeandmind.pdf 1 -
/cabecalho/cabecalho_r2_c6.jpg 5 -
/artigos/03_robo_ago2006.pdf 3 -
/biolinguagem_antropologia/ferreira_etal_2000_filogenese_linguagem.pdf 3 -
/cabecalho/cabecalho_r5_c17_f3.jpg 1 -
/biolinguagem_antropologia/lieberman_2000_reptilianbrain_language.pdf 11 -
/biolinguagem_antropologia/titulo.jpg 6 -
/colaboradores/vaz_2007_oobvio.pdf 5 http://www.facebook.com/
/pagina5.htm 1 -
/imagens/nos_primatas/viae.org/en/video/kim-peek-real-rain-man 1 -
/nos_primatas/agradecimentos.pdf 3 -
/poesias/sylvia_plath.html 1 -
/imagens_cometa_tempo/02quadro_tempo.jpg 1 -
/biolinguagem_antropologia/darwin_wallace_1858_natural_selection.pdf 4 -
/lgp/vianna_2010_linguadegato.pdf 9 -
/biolinguagem_antropologia/warneken_tomasello_2009_roots_human_altruism.pdf 7 -
/biolinguagem_ 1 -
/biolinguagem_antropologia/hauser_chomsky_fitch_2002_facultyoflanguage.pdf 5 -
/cabecalho/cabecalho_r8_c13.jpg 6 -
/biolinguagem_antropologia/tomasello_2009_society_not_selfish.pdf 6 -
/imagens/evolucao/beto.jpg 4 -
/video_zoobh.htm 1 -
/biolinguagem_antropologia/gould_eldredge_1993_punctuated_equilibrium.pdf 5 -
/robots.txt 572 -
/biolinguagem_antropologia/dawkins_1991_virusesofthemind.pdf 3 -
/biolinguagem_antropologia/tomasello_kaminski_2009_likeinfant_likedog.pdf 3 -
/entrevistas/esa-glider-replica.html 1 -
/imagens_artigos/01_hoje_em_dia.jpg 3 -
/biolinguagem_antropologia/gould_1977_amatterofdegree.pdf 2 -
/biolinguagem_antropologia/disotell_2006_chumanzee_evolution.pdf 5 -
/imagens_principal/00_blog4.jpg 2 -
/george_cardoso.htm 3 -
/cabecalho/cabecalho_r6_c3.jpg 4 -
/biolinguagem_antropologia/ribeiro_1986_sobreoobvio.pdf 20 http://scholar.google.com.br/scholar
/fotos_zoobh.htm 1 -
/entrevistas/entrevista_aurora_set2007.pdf 6 -
/biolinguagem_antropologia/godfreysmith_lewontin_1993_dimensionsofselection.pdf 5 -
/colaboradores/sa_2007_metaprimata.pdf 2 -
/poesias/13poesia_rodrigoleste.jpg 1 http://www.google.com/search
/.../merker_2009_synchronouschorusing_ 1 -
/cabecalho/cabecalho_r2_c25.jpg 5 -
/imagens/bioimagens/Hollen%2520and%2520Radford,%25202009%2520-%2520Development%2520of%2520alarm%2520call%2520in%2520mammals%2520and%2520birds.pdf 3 -
/biolinguagem_antropologia/dewaal_1995_bonobosexsociety.pdf 18 http://scholar.google.com.mx/scholar
/imagens_principal/00_blog5.JPG 4 -
/cabecalho/cabecalho_r5_c23.jpg 8 -
/bioimagens/hanus_call_2007_discrete_quantity_judgements.pdf 9 -
/otempo2008.htm 1 -
/biolinguagem_antropologia/andrade_silva_2005_dialetica_dialogo_conversa.pdf 8 -
/cabecalho/cabecalho_r2_c15.jpg 5 -
/...gould_1974_sizescale_humanevolution.pdf 1 -
/imagens_artigos/01_aibr2005b.jpg 2 -
/biolinguagem_antropologia5.html 11 -
/otempo2006.html 4 -
/nos_primatas/vianna_%20nosprimatas_2006.pdf 33 -
/imagens_principal/00_biotwitter.jpg 4 -
/biolinguagem_antropologia/vianna_gomezsoriano_sanchezcriado_2008_corposprimatasemdevir.pdf 4 -
/imagens_artigos/01_sbet2007b.jpg 2 -
/imagens_principal/00_blog2.jpg 5 -
/biolinguagem_antropologia/brunet_2008_toumai 1 -
/colaboradores/cardoso_2008_nacontramaodoverso.pdf 1 -
/biolinguagem_antropologia/katz_fodor_1963_structure_semantictheory.pdf 6 -
/otempo/03quadro4.jpg 4 -
/pagina1.htm 3 -
/colaboradores.html 7 -
/cabecalho/cabecalho_r9_c5.jpg 6 -
/biolinguagem_antropologia/chomsky_1958_skinners_verbalbehavior.pdf 9 -
/cabecalho/cabecalho_r8_c5.jpg 5 -
/apple-touch-icon.png 10 -
/cabecalho/cabecalho_r5_c22.jpg 5 -
/biolinguagem_antropologia/clarke_etal_2006_syntax_of_gibbons.pdf 3 -
/cadernos/04_caderno_biologia.pdf 1 -
